<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Gene Consortium</title>
	<atom:link href="http://press.mcs.anl.gov/bgconsortium/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.mcs.anl.gov/bgconsortium</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 21:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Gene Consortium Meeting at SC 2011</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2011/11/03/blue-gene-consortium-meeting-at-sc-2011/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2011/11/03/blue-gene-consortium-meeting-at-sc-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:33:27 +0000</pubDate>
		<dc:creator>richardc</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=284</guid>
		<description><![CDATA[DATE/TIME: Tuesday, November 15, 2011 at 2:30 &#8211; 5:00 pm
LOCATION: Willow B Room, Sheraton Seattle Hotel, 1400 6th Avenue, Seattle, WA
With BG/Q’s official release imminent, this meeting will create a venue for discussing the impact of BG/Q on some of HPC’s most critical questions. To effectively facilitate discussion, we’ll break out into discussion groups.
2:30 Reception and refreshments
3:00 [...]]]></description>
			<content:encoded><![CDATA[<p>DATE/TIME: Tuesday, November 15, 2011 at 2:30 &#8211; 5:00 pm</p>
<p>LOCATION: Willow B Room, Sheraton Seattle Hotel, 1400 6<sup>th</sup> Avenue, Seattle, WA</p>
<p><strong>With BG/Q’s official release imminent, this meeting will create a venue for discussing the impact of BG/Q on some of HPC’s most critical questions. To effectively facilitate discussion, we’ll break out into discussion groups.</strong></p>
<p>2:30 Reception and refreshments</p>
<p>3:00 Welcome</p>
<p>3:05 Round the room introductions of the key BG/Q folks (IBM, BG/Q site, etc.)</p>
<p>3:15 Breakout into discussion groups – starter topics (Other topics may be proposed):</p>
<ul>
<li>The Bifurcation of approaches to leadership computing (GPGPU and Threads)</li>
<li>Application portability, scalability and characterizing your problems</li>
<li>Applications of BG/Q in the commercial computing pipelines</li>
</ul>
<p>4:05 4-5 minute reviews from topic leaders (3-5 topics)</p>
<p>4:30 Summarize and discuss trends among these topics</p>
<p>4:50 Moving forward with the BG Consortium</p>
<p>5:00 Wrap up and close</p>
<p> </p>
<p>SPONSORS:</p>
<p>Mr. David Turek, Vice President, Deep Computing, IBM</p>
<p>Prof. Rick Stevens, Associate Laboratory Director, Argonne National Laboratory</p>
<p>FOR MORE INFORMATION CONTACT:</p>
<p><a href="mailto:answers@lists.bgconsortium.org">answers@lists.bgconsortium.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2011/11/03/blue-gene-consortium-meeting-at-sc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Dill to Lead New Laufer Center</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2010/12/21/ken-dill-to-lead-new-laufer-center/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2010/12/21/ken-dill-to-lead-new-laufer-center/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:01:46 +0000</pubDate>
		<dc:creator>slatest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=275</guid>
		<description><![CDATA[Ken A. Dill, Distinguished Professor of Biophysics and Pharmaceutical Chemistry, and Associate Dean of Research in the School of Pharmacy at the University of California, San Francisco, has been named Founding Director of The Louis and Beatrice Laufer Center for Physical and Quantitative  Biology at Stony Brook University.
Stony Brook University and Brookhaven National Laboratory comprise the [...]]]></description>
			<content:encoded><![CDATA[<p>Ken A. Dill, Distinguished Professor of Biophysics and Pharmaceutical Chemistry, and Associate Dean of Research in the School of Pharmacy at the University of California, San Francisco, has been named Founding Director of The Louis and Beatrice Laufer Center for Physical and Quantitative  Biology at Stony Brook University.</p>
<p>Stony Brook University and Brookhaven National Laboratory comprise the New York Center for Computational Sciences (NYCCS),  a cooperative effort between the two institutions .  The centerpiece of NYCCS is New York Blue, an 18 rack Blue Gene/L and 2 rack Blue Gene/P .</p>
<p>More information can be found at:</p>
<p><a href="http://sb.cc.stonybrook.edu/happenings/?p=3337">http://sb.cc.stonybrook.edu/happenings/?p=3337</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2010/12/21/ken-dill-to-lead-new-laufer-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSC Blue Gene/P Extreme Scaling Workshop 2011</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2010/10/12/232/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2010/10/12/232/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:04:04 +0000</pubDate>
		<dc:creator>bmohr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=232</guid>
		<description><![CDATA[The Juelich Supercomputing Centre is happy to announce the 5th &#8220;Blue Gene/P Extreme Scaling Workshop&#8221; at Research Centre Juelich, Germany which will take place from February 14 to 16, 2011.
The purpose of the workshop is to provide application teams a chance to scale their codes across the full Blue Gene/P system JUGENE which provides 72 [...]]]></description>
			<content:encoded><![CDATA[<p>The Juelich Supercomputing Centre is happy to announce the 5th &#8220;Blue Gene/P Extreme Scaling Workshop&#8221; at Research Centre Juelich, Germany which will take place from February 14 to 16, 2011.</p>
<p>The purpose of the workshop is to provide application teams a chance to scale their codes across the full Blue Gene/P system JUGENE which provides 72 racks with a total of 294,912 cores. JUGENE is still the machine with the most cores world-wide. Appropriate hardware, software and support personnel will be provided to help to accomplish this task.</p>
<p>More information can be found under: <a href="http://www.fz-juelich.de/jsc/bg-ws11/" target="_blank">http://www.fz-juelich.de/jsc/bg-ws11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2010/10/12/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Scaling Workshop</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2010/09/22/application-scaling-workshop/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2010/09/22/application-scaling-workshop/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:18:34 +0000</pubDate>
		<dc:creator>pfcarey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=203</guid>
		<description><![CDATA[To be announced
]]></description>
			<content:encoded><![CDATA[<p>To be announced</p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2010/09/22/application-scaling-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Livermore Prepares for 20 Petaflop Blue Gene/Q</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2010/09/21/lawrence-livermore-prepares-for-20-petaflop-blue-geneq/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2010/09/21/lawrence-livermore-prepares-for-20-petaflop-blue-geneq/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:35:57 +0000</pubDate>
		<dc:creator>jedlicka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=141</guid>
		<description><![CDATA[Building on its Blue Gene heritage, IBM will deliver &#8220;Dawn,&#8221; a 500 teraflop Blue Gene/P system in the first quarter of this year, followed by &#8220;Sequoia,&#8221; a 20 petaflop next-generation Blue Gene/Q machine for 2011. Sequoia is expected to officially go online in 2012. The new machines will take over Lawrence Livermore&#8217;s weapon simulation codes [...]]]></description>
			<content:encoded><![CDATA[<p>Building on its Blue Gene heritage, IBM will deliver &#8220;Dawn,&#8221; a 500 teraflop Blue Gene/P system in the first quarter of this year, followed by &#8220;Sequoia,&#8221; a 20 petaflop next-generation Blue Gene/Q machine for 2011. Sequoia is expected to officially go online in 2012. The new machines will take over Lawrence Livermore&#8217;s weapon simulation codes that are being maintained under the Advanced Simulation and Computing (ASC) Program.<br />
<a href="http://www.hpcwire.com/features/Lawrence-Livermore-Prepares-for-20-Petaflop-Blue-GeneQ-38948594.html">Read more &#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2010/09/21/lawrence-livermore-prepares-for-20-petaflop-blue-geneq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing 2010 BG Consortium Meeting</title>
		<link>http://press.mcs.anl.gov/bgconsortium/2010/07/06/sc10/</link>
		<comments>http://press.mcs.anl.gov/bgconsortium/2010/07/06/sc10/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:12:09 +0000</pubDate>
		<dc:creator>bcerny</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://press.mcs.anl.gov/bgconsortium/?p=84</guid>
		<description><![CDATA[The Blue Gene Consortium meeting at SC&#8217;10 was held on Tuesday November 16 in New Orleans, LA at the Astor Crowne Plaza hotel.
TIME: 2:30 &#8211; 5:00
Installed Site Presentations were made by David Martin of Argonne National Labs, Bernd Mohr from Juelich Supercomputing, Tim David of the University of Canterbury (NZ), Massimo Bernaschi from IAC-CNR, Jonathon [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Gene Consortium meeting at SC&#8217;10 was held on Tuesday November 16 in New Orleans, LA at the Astor Crowne Plaza hotel.</p>
<p>TIME: 2:30 &#8211; 5:00</p>
<p>Installed Site Presentations were made by David Martin of Argonne National Labs, Bernd Mohr from Juelich Supercomputing, Tim David of the University of Canterbury (NZ), Massimo Bernaschi from IAC-CNR, Jonathon Follows from STFC Daresbury and Dinesh Kaushik from KAUST.</p>
<p>Attached are the presentations:</p>
<p><a href="http://sc10.supercomputing.org/">http://sc10.supercomputing.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.mcs.anl.gov/bgconsortium/2010/07/06/sc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

